<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My phpBay Pro earnings for June and July</title>
	<atom:link href="http://epntips.com/earnings/my-phpbay-pro-earnings-for-june-and-july/feed/" rel="self" type="application/rss+xml" />
	<link>http://epntips.com/earnings/my-phpbay-pro-earnings-for-june-and-july/</link>
	<description>Tips to make money on the Ebay Publisher Network using phpBay</description>
	<lastBuildDate>Mon, 27 Jul 2009 22:24:41 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: James</title>
		<link>http://epntips.com/earnings/my-phpbay-pro-earnings-for-june-and-july/comment-page-1/#comment-113</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 20 Aug 2008 07:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://epntips.com/?p=42#comment-113</guid>
		<description>Great results, although the images are down. One thing I&#039;ve found is that Adsense is performing pretty well if you place them correctly. I did some testing and Adsense didn&#039;t necessarily &#039;steal traffic&#039; from EPN, it just added another revenue stream.</description>
		<content:encoded><![CDATA[<p>Great results, although the images are down. One thing I&#8217;ve found is that Adsense is performing pretty well if you place them correctly. I did some testing and Adsense didn&#8217;t necessarily &#8217;steal traffic&#8217; from EPN, it just added another revenue stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://epntips.com/earnings/my-phpbay-pro-earnings-for-june-and-july/comment-page-1/#comment-111</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 20 Aug 2008 04:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://epntips.com/?p=42#comment-111</guid>
		<description>Awesome Ross! Congrats  Hope you continue to see steady growth.

Glad to see you&#039;re back and all is well. I can sympathize with how time gets away from a person when it comes to updating.</description>
		<content:encoded><![CDATA[<p>Awesome Ross! Congrats  Hope you continue to see steady growth.</p>
<p>Glad to see you&#8217;re back and all is well. I can sympathize with how time gets away from a person when it comes to updating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://epntips.com/earnings/my-phpbay-pro-earnings-for-june-and-july/comment-page-1/#comment-109</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Mon, 18 Aug 2008 18:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://epntips.com/?p=42#comment-109</guid>
		<description>Congrats! Now, if only I can get my sites SEO&#039;ed and up and running</description>
		<content:encoded><![CDATA[<p>Congrats! Now, if only I can get my sites SEO&#8217;ed and up and running</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://epntips.com/earnings/my-phpbay-pro-earnings-for-june-and-july/comment-page-1/#comment-108</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 18 Aug 2008 12:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://epntips.com/?p=42#comment-108</guid>
		<description>How long did it take before you started to see earnings?</description>
		<content:encoded><![CDATA[<p>How long did it take before you started to see earnings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://epntips.com/earnings/my-phpbay-pro-earnings-for-june-and-july/comment-page-1/#comment-107</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://epntips.com/?p=42#comment-107</guid>
		<description>The progress you have been making astounds me!

I would be interested to know what might be around the corner for you, increased earnings? new sites? I hope so! 

Ed</description>
		<content:encoded><![CDATA[<p>The progress you have been making astounds me!</p>
<p>I would be interested to know what might be around the corner for you, increased earnings? new sites? I hope so! </p>
<p>Ed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane</title>
		<link>http://epntips.com/earnings/my-phpbay-pro-earnings-for-june-and-july/comment-page-1/#comment-105</link>
		<dc:creator>Lane</dc:creator>
		<pubDate>Sun, 17 Aug 2008 21:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://epntips.com/?p=42#comment-105</guid>
		<description>That&#039;s great!  Congratulations on the great returns.  Would you be willing to share how you are driving traffic to your sites?</description>
		<content:encoded><![CDATA[<p>That&#8217;s great!  Congratulations on the great returns.  Would you be willing to share how you are driving traffic to your sites?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daisy</title>
		<link>http://epntips.com/earnings/my-phpbay-pro-earnings-for-june-and-july/comment-page-1/#comment-104</link>
		<dc:creator>Daisy</dc:creator>
		<pubDate>Sun, 17 Aug 2008 10:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://epntips.com/?p=42#comment-104</guid>
		<description>Hi Ross, thanks for sharing your stats with us! Great to see you&#039;re revenue is going up each month. 

I would like to know what you think about the new acrue system that will pay you anywhere between $1 and $50 depending on the quality.</description>
		<content:encoded><![CDATA[<p>Hi Ross, thanks for sharing your stats with us! Great to see you&#8217;re revenue is going up each month. </p>
<p>I would like to know what you think about the new acrue system that will pay you anywhere between $1 and $50 depending on the quality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

